BarLabel API
API reference docs for the React BarLabel component. Learn about the props, CSS, and other APIs of this exported module.
Demos
Import
import { BarLabel } from '@mui/x-charts/BarChart';
// or
import { BarLabel } from '@mui/x-charts';
// or
import { BarLabel } from '@mui/x-charts-pro';
// or
import { BarLabel } from '@mui/x-charts-premium';Learn about the difference by reading this guide on minimizing bundle size.
| Name | Type | Description | 
|---|---|---|
| height* | number | Height of the bar this label belongs to. | 
| width* | number | Width of the bar this label belongs to. | 
| x* | number | Position in the x-axis of the bar this label belongs to. | 
| xOrigin* | number | The x-coordinate of the stack this bar label belongs to. | 
| y* | number | Position in the y-axis of the bar this label belongs to. | 
| yOrigin* | number | The y-coordinate of the stack this bar label belongs to. | 
| Slot name | Class name | Default component | Description | 
|---|---|---|---|
| barLabel | BarLabel | The component that renders the bar label. | 
These class names are useful for styling with CSS. They are applied to the component's slots when specific states are triggered.
| Class name | Rule name | Description | 
|---|---|---|
| .MuiBarLabel-animate | animate | Styles applied to the root element if it is animated. | 
| .MuiBarLabel-faded | faded | Styles applied to the root element if it is faded. | 
| .MuiBarLabel-highlighted | highlighted | Styles applied to the root element if it is highlighted. | 
| .MuiBarLabel-root | root | Styles applied to the root element. | 
| .MuiBarLabel-series | series | Styles applied to the root element for a specified series. Needs to be suffixed with the series ID: .${barLabelClasses.series}-${seriesId}. | 
You can override the style of the component using one of these customization options:
- With a global class name.
- With a rule name as part of the component's styleOverridesproperty in a custom theme.
Source code
If you did not find the information in this page, consider having a look at the implementation of the component for more detail.